Code | Description | Source | Details | Handling |
---|---|---|---|---|
E000 | Normal stop | |||
E001 | Manually stop charging | |||
E002 | APP remote stop | |||
E003 | Outstanding bill after stopping charging and pulling out connector | |||
E004 | The BMS/VIN stops abnormally. | |||
E005 | TCU stops abnormally | |||
E006 | TCU malfunction shutdown | |||
E007 | TCU believes MCU is faulty | |||
E008 | The pre-charging module fails to start | Charger | 1. If the module is broken, manually start the output voltage on the factory settings interface. If it can start, it indicates that the module is normal. 2. The module started, but the board did not detect the battery voltage. It may be a wiring error. | |
E009 | The adhesion failure of the discharging get in touch with | Charger | Replace the discharge. Get in touch with | |
E010 | The BRM error | Car | Automatically detects the fault for the 2015 version | |
E011 | Input high voltage gets in touch with mistaking action and rejecting action | Charger | 1. AC input high voltage contactor, the open and enter signal line is not connected, and it is actually closed, but the open and enter is not detected. 2. The fault is still there after the open and in connection, but the AC input high voltage contactor is really not closed, which may be the wrong wiring of the open coil loop. | |
E012 | Output gets in touch with mistaking action and rejecting action | The charger | 1. Output contactor K1K2, the on-off signal line is not connected, actually closed, but the on-off is not detected; 2. The opening is connected, but the K1K2 high voltage contactor is really not closed, which may be due to the wrong wiring of the opening coil loop, or the wrong wiring of the opening coil loop, outlet. | |
E013 | The charger determines other faults of the BMS and stops charging | Car | The car end failure | |
E014 | Shunt contactor dynamic /malfunctioning fault | The charger | 1. Busbar contactor, opening and entering signal line is not connected, actually closed, but the opening is not detected; 2. The fault is still there after the opening is connected, but the busbar contactor is really not closed. It may be that the opening coil loop is connected incorrectly, or the opening outlet is set incorrectly. | |
E015 | The charging connector has not been put back | The charger | If there’s a trip switch, put the connector back in, and if that doesn’t work, check that the entry loop is broken; If there is no travel switch, set the connector seat entry number to 255 in the setting. | |
E016 | Suspension of charging service | The charger/platform | Back-end processing | |
E017 | Bill delivery failed | The charger/platform | Back-end processing | |
E018 | Bill delivery is over time | The charger/platform | Back-end processing | |
E019 | Charger code input does not conform to the rules | The charger/platform | ||
E020 | The output current is greater than the maximum allowable charging current | The charger | 1. The module is powered off, or the main control board is powered off; 2. Module dip switch error; 3. The module manufacturer setting is wrong. | |
E021 | System restart | The charger | ||
E022 | Reverse battery error | The charger/car | The two wires used by the board to measure battery voltage are connected inversely. | |
E023 | Application update | The charger | ||
E024 | Time-revision failure | The charger/platform | Get in touch with Technical Support. | |
E025 | The communication between monitors fails | The charger | 1. If the charger runs on-site, please check the CAN network cable between controllers. 2. If debugging is for new chargers, it may be a software problem. 3. If it is new charger debugging, it may be CAN network connection or the end 120 euro resistance is not added; 4. Before multiple controllers, the same ground cable should be connected. | |
E026 | The charging condition reaches the value that the user set | The charger | ||
E027 | The output HV fuse is faulty | The charger | Check the fuse entry loop | |
E028 | VIN validation timeout | The charger/platform | ||
E029 | Auxiliary power failure | |||
E030 | SOC has reached the preset value | |||
E031 | No valid accounting model exists. | EXCLUSIVE for Chinese grid SDK | ||
E032 | The LCD communication is faulty | The charger | ||
E033 | This charger does not have the unpaid history of the card | The charger | ||
E034 | Output overcurrent | |||
E035 | IN INSULATION check the battery voltage does not reach the preset value | The charger | The module is actually 300V, but the LCD screen is set to 750V, the main control let the module start 750V, the module can not start, only output 500V; If it is a standard double gun post, you can choose automatic calibration from the factory debugging interface. | |
E036 | Smoke alarm failure | The charger | ||
E037 | BMS stop by Fault(BMS) | Car | ||
E038 | The demand voltage of the BMS is abnormal | Car | You can view the information by intercepting packets | |
E039 | Backstage communication anomaly | The charger/platform | 1. Check the backstage parameter, Settings; 2. Determine whether the site signal is poor. | |
E040 | Screen timeout | The charger | The AC is due to 52 on the car not closing for a long time, and the DC is due to broAA timeout | |
E041 | The lightning arrester is faulty | The charger | 1. If the lightning arrester is open and connected, it is necessary to judge whether the lightning arrester is really broken or normally open and normally closed; 2. If the lightning arrester is not switched on or connected, the factory settings - input setting - set the lightning arrester number 255 to restart. | |
E067 | BMS communication timed out | The charger/car | 1. Vehicle BMS24V, the auxiliary source of the charger is 12V, which cannot be powered to wake up. 2. the auxiliary source is correct, but the additional source loop wiring is abnormal; you can manually close the auxiliary source, measuring the actual output; 3. The CAN communication line between the charger and the BMS is disconnected or in poor get in touch, and the charger sends the message but the vehicle does not receive it; 4. The problem of the vehicle itself may be a very old car or a non-standard car, which is not produced according to GBT27930. You can check the situation by cutting packets | |
E078 | The pre-charging battery voltage is too low. Procedure | Car | ||
E079 | The position of pre-charging K1K2 is abnormal | The charger/car | 1. Check whether the voltage collection of charger battery is normal; 2. Replace the car for test charging. | |
E080 | Vehicle control guidance failure during charging | The charger/car | ||
E081 | Lack of balance | The charger | ||
E082 | Complete charging duration | The charger | ||
E083 | Charging capacity completed | The charger | ||
E084 | Charging amount completed | The charger | ||
E085 | Fixed error | The charger | Reset the charger parameters and debug | |
E086 | The meter communication error | 1. The electricity meter is out of power; 2. the control board is out of power; 3. The meter 485 communication line is connected incorrectly; 4. The meter communication protocol is not DLT645-07; 5. If it is a double connector, the address of the electricity meter may not be set correctly; 6. The baud rate of the meter is wrong, or the calibration is wrong; | ||
E087 | The meter is faulty | The charger | 1. Check whether the address of the A connector meter is reversed from that of the B connector meter; 2. Factory debugging interface check whether the electricity quantity of the meter is consistent with the actual amount of the meter; 3. Try charging an electricity meter. | |
E042 | Lightning arrester maintenance | The charger | 1. If the lightning arrester maintenance switch is opened and connected, it is necessary to judge whether the lightning arrester is broken or normally open and normally closed; 2. If the lightning arrester maintenance switch is not on or connected, then factory setting the input setting as 25the 5 to restart. | |
E043 | The emergency stop switch activated | The charger | If the emergency stop is pressed, turn it out. If the emergency stop is not pressed, negative the polarity of the emergency stop in the factory setting - input setting - 0(1) | |
E044 | AC power failure | The charger | 1. If the circuit breaker is open, confirm that it is normally open and normally closed; 2. If the circuit breaker is not on, change the circuit breaker on number to 255 in the on setting and restart. | |
E045 | The K1K2 abnormal positioning | The charger | ||
E046 | Equipment door open | The charger | 1. Open the cabinet door, check the wiring, normally open and normally closed, and negative the polarity of the entrance number; 2. Change the entrance number of the cabinet door to 255 and restart the device. | |
E047 | The electronic lock S switch is abnormal | The charger | ||
E048 | The charging module is faulty (all) | The charger | Check whether the battery is powered on, the CAN communication cable, and the manufacturer setting of the charging module. | |
E049 | The charging module is faulty (part) | The charger | Check whether the module is faulty | |
E050 | The charging module AC overvoltage | The charger | Measure the AC input voltage. If the voltage is too high, do not handle it. If the voltage is normal, get in touch with the module manufacturer. | |
E051 | AC undervoltage of the charging module | The charger | Measure the AC input voltage. If the voltage is too low, do not handle it. If the voltage is normal, get in touch with the module manufacturer. | |
E052 | The charging module is short-circuited. Procedure | The charger | Get in touch with the Module Manufacturer | |
E053 | The AC phase of the charging module is missing | The charger | ||
E054 | Orderly charging power regulation failure | The charger | EXCLUSIVE for chinese Grid SDK | |
E055 | The communication of the rectifier cabinet failure | The charger | If the machine is really a separate pile, enter the charging machine setting interface, check the address of the machine and the address of the rectifier cabinet, or check the CAN communication line; If the machine is not a split pile, change the control mode and the machine type. | |
E056 | The charger is overheated | The charger | ||
E057 | Output get in touch with or adhesion failure | The charger | Check whether the battery voltage connection on the control board is connected to the connector end; Check that the K1K2 DC contactor is normally open and normally closed. | |
E058 | The card number is inconsistent | The charger | ||
E059 | The battery voltage is inconsistent with the BCP packet | The charger/car | The voltage detection value of the charger battery needs to be factory debugging - manually set a voltage value, start - close K1K2, check the gap between the battery voltage and the meter voltage | |
E060 | The TCU communication is faulty. | |||
E061 | Electric leakage protection | Check the main loop and power it back on. | ||
E062 | The account does not exist. | The backstage did not input the card number [account number]. | ||
E063 | Abnormal account | |||
E064 | The card has an unpaid record. | Return to the original charger to compensate for settlement, or re-issue the card | ||
E065 | Incorrect password | |||
E066 | Server login failure | platform | ||
E067 | The card reader communication is faulty | The charger | ||
E068 | Insulation inspection timeout | The charger | ||
E069 | The battery voltage is greater than the maximum allowable charging voltage | Car | ||
E070 | The PE needle is broken. Procedure | The charger | ||
E071 | Insulation monitoring alarm | The charger/car | Use a gauge to check whether the car or charger insulation is reliable. | |
E072 | The battery voltage is abnormal during the insulation check. Procedure | The charger/car | 1. There is no K5K6 on the car, and the battery terminal voltage comes out directly; 2. The controller is not used for precision calibration before leaving the factory. | |
E073 | Insulation fault | The charger/car | Use a gauge to check whether the car or charger insulation is reliable. | |
E074 | Failed to start the insulation check module. Procedure | The charger | 1. The charging module does not start: the factory debugging interface needs to manually start the module to judge the module; 2. The charging module is started: it is necessary to test again whether the voltage is actually output during the insulation detection process. If there is no actual output, it is necessary to test whether the DC circuit of the charging pile is short circuit or whether the voltage collection line is connected incorrectly | |
E075 | Discharge timeout | The charger | 1. If the charger has a discharge loop, it is necessary to judge whether it works normally. The steps are as follows: The discharge loop is closed manually on the factory debugging interface, and a multi-meter is used to measure whether there is the voltage on the loop at this time. If the external discharge is not closed after manual closure, it is necessary to check the external loop. 2. If the charging module has a discharge loop, get in touch with the manufacturer to replace it. | |
E076 | The charging port electronic lock is faulty | The charger | 1. There is electronic lock feedback, check whether the connector is plugged in tightly, unlock it first, plug it in and try again. 2. If there is no electronic lock feedback, please set the electronic lock open number to 255 in the factory settings - input settings, and restart. | |
E077 | BMS communication timed out | The charger/car | 1. Vehicle BMS24V, the auxiliary source of the charger is 12V, which cannot be powered to wake up. 2. The auxiliary source is correct, but the additional source loop wiring is abnormal; you can manually close the auxiliary source, measuring the actual output; 3. The CAN communication line between the charger and the BMS is disconnected or in poor get in touch, and the charger sends the message but the vehicle does not receive it; 4. The problem of the vehicle itself may be a very old car or a non-standard car, which is not produced according to GBT27930. You can check the situation by cutting packets | |
E078 | The pre-charging battery voltage is too low. Procedure | Car | ||
E079 | The position of pre-charging K1K2 is abnormal | The charger/car | 1. Check whether the voltage collection of charger battery is normal; 2. Replace the car for test charging. | |
E080 | Vehicle control guidance failure during charging | The charger/car | ||
E081 | Lack of balance | The charger | ||
E082 | Complete charging duration | The charger | ||
E083 | Charging capacity completed | The charger | ||
E084 | Charging amount completed | The charger | ||
E085 | Fixed error | The charger | Reset the charger parameters and debug | |
E086 | The meter communication error | 1. The electricity meter is out of power; 2. the control board is out of power; 3. The meter 485 communication line is connected incorrectly; 4. The meter communication protocol is not DLT645-07; 5. If it is a double connector, the address of the electricity meter may not be set correctly; 6. The baud rate of the meter is wrong, or the calibration is wrong; | ||
E087 | The meter is faulty | The charger | 1. Check whether the address of the A connector meter is reversed from that of the B connector meter; 2. Factory debugging interface check whether the electricity quantity of the meter is consistent with the actual amount of the meter; 3. Try charging an electricity meter. | |
E088 | The pre-charging K5K6 is abnormal | The charger/car | 1. Lower circuit of DC contactor is disconnected, such as fuse, diverter, charging gun and cable; Judgement method: factory debugging interface, close K1K2, manually output voltage, measure with Multi-meter at gun head; 2. The vehicle is not closed K5K6. | |
E089 | Connector over temperature fault | The charger | Check the connector or temperature sampling line | |
E090 | The system reset | The charger | The action value after checking the historical alarm records corresponds.to the fault code in this table | |
E091 | AC input overvoltage | The charger | ||
E092 | AC input undervoltage | The charger | ||
E093 | The communication lacks | The charger | ||
E094 | The charger over temperature alarm is generated | The charger | ||
E095 | The connector over temperature alarm is generated | The charger | ||
E096 | Output overvoltage | The charger | ||
E097 | The output voltage | The charger | ||
E098 | Output flow | The charger | ||
E099 | The battery voltage is too low or inconsistent with the uplink value | The charger /car | Manual output high voltage check charger battery voltage calibration: 1, if it is accurate, it is true that the vehicle is not delivered with the actual; 2, if not, calibrate the battery voltage. | |
E100 | Active vehicle stop | Car | Intercept the packet and check the cause of stopping the BST packet sent by the vehicle. | |
E101 | The maximum allowable charging voltage is too low | Car | Check whether the lowest output voltage of the charging module is the actual lowest output voltage of the charging module. If not, change it to actual; If it is, then only the lower voltage level module. | |
E102 | The maximum output capacity of the charger is insufficient | The charger | Check whether the maximum output voltage of the charging module is the actual maximum output voltage of the charging module. If not, change to true; If it is, then only the higher voltage level module. | |
E103 | The BCP data is abnormal. Procedure | Car | ||
E104 | The unknown fault | The charger | ||
E105 | The BST insulation is faulty | Car | Check the self-insulation of the charger | |
E106 | The BST output connector is overheated | Car | Find the cause of over temperature | |
E107 | The BST-BMS component is faulty | Car | ||
E108 | The BST connector is faulty | Car | ||
E109 | BST battery string is too high | Car | Look for the car itself | |
E110 | The BST high voltage relay is faulty | Car | The charging stake manually closes and disconnects the DC contactor to check the feedback status. If it is, find out the cause, such as settling the entrance number, and damage to the contactor itself. If not, it is the vehicle itself. | |
E111 | BST detection point 2 is faulty | Car | ||
E112 | BST Other faults | Car | Further inspection need to be taken. | |
E113 | The BST current is too large | Car | On the charging screen, click the battery information to view the required current of the BMS and the actual output current of the charger. If the actual output current is less than the BMS demand current, the vehicle itself has a problem; If the actual output current is greater than the BMS demand current, compare the meter current to see if it is consistent. | |
E114 | The BST voltage is abnormal. Procedure | Car | On the charging interface, click battery information to view the required voltage of the BMS and the actual output voltage of the charger. If the actual output voltage is less than the required BMS voltage, the vehicle itself has a problem; If the actual output voltage is greater than the required BMS voltage, then compare the meter voltage to see if it is consistent. | |
E115 | The pre-charging battery voltage is too high | The charger | ||
E116 | The standby | |||
E117 | The standby | |||
E118 | Fan fault | The charger | Check the Settings and wiring, or the actual fan is broken | |
E119 | Water failure | The charger | get | |
E120 | The BRM timeout | The charger /car | 1. The car is full of improper chargers; 2. some cars just charged within a few minutes to charge no reaction; 3. S-S+ communication line loop problems; 4. A+A- auxiliary power loop has a problem; 5. Due to vehicle interference or other reasons, the response time of the message has exceeded the standard time. It is suggested to change the BMS timeout factor to 2 on the LCD screen of the charger to be compatible with this vehicle; 6. The car is broken, or the charger is broken. | |
E121 | BCP timeout | The charger /car | If the vehicle is interfered with or, for other reasons, the time to reply the message has exceeded the standard time limit, it is recommended to change the BMS timeout factor to 2 on the LCD screen of the charger to be compatible with this vehicle. | |
E122 | BRO timeout | The charger /car | If the vehicle is interfered with or, for other reasons, the time to reply to the message has exceeded the standard time limit, it is recommended to change the BMS timeout factor to 2 on the LCD screen of the charger to be compatible with this vehicle. | |
E123 | BCS timeout | The charger /car | If the vehicle is interfered with or, for other reasons, the time to reply to the message has exceeded the standard time limit, it is recommended to change the BMS timeout factor to 2 on the LCD screen of the charger to be compatible with this vehicle. | |
E124 | The BCL timeout | The charger /car | If the vehicle is interfered with or, for other reasons, the time to reply to the message has exceeded the standard time limit, it is recommended to change the BMS timeout factor to 2 on the LCD screen of the charger to be compatible with this vehicle. | |
E125 | BRO_AA timeout for a small orange | The charger /car | Exclusive for Orange Energy chargers | |
E126 | The standby | The charger /car | Exclusive for Orange Energy chargers | |
E127 | The standby | The charger /car | Exclusive for Orange Energy chargers | |
E128 | The standby | The charger /car | Exclusive for Orange Energy chargers | |
E129 | No effective current | The charger /car | Exclusive for Orange Energy chargers | |
E130 | The BSM battery has an overvoltage. Procedure | Car | The vehicle itself problems, recommended repairing the car. | |
E131 | The BSM battery voltage is too low. Procedure | Car | The vehicle itself problems, recommended repairing the car. | |
E132 | SOC is too high. Procedure | Car | The vehicle itself problems, recommended repairing the car. | |
E133 | SOC is too low. Procedure | Car | The vehicle itself problems, recommended repairing the car. | |
E134 | BSM charging overcurrent | Car | Recharge, check the LCD screen interface, BMS demand current, compared to the charging stake output current. If the output current of the charging stake is not more than the required current, it indicates that there is a problem with the vehicle and the vehicle should be repaired. If the output current of charging stake is more than 3A of BMS demand current, further inspection is required. | |
E135 | The BSM battery temperature is too high. Procedure | Car | It’s not charged. Open the hood and recharge. | |
E136 | The BSM battery insulation is abnormal. Procedure | Car | The vehicle itself has problems. recommended repairing the car. | |
E137 | The BSM connector is not connected correctly. Procedure | Car | Check whether the charging connector is tightly inserted, loose, and falling off; reinsert and continue charging; If the judgment is plugged tightly, change the car to try; if the charging has no problem, it is the car socket has a problem, it is recommended to repair the vehicle. | |
E138 | The BCL charging mode is abnormal | Car | The car has an illegal value. If you must charge the car, turn off the judgment function on the LCD screen, then you can set it. | |
E139 | Temperature and humidity fault | The charger | ||
E140 | Charging SOC completed | The charger | ||
E141 | After shutdown, the gun head voltage is greater than 60V | The charger /car | Check if the output contactor of the charging station is correctly disconnected. If it is a vehicle fault, it may need to be repaired (some vehicles do not have a J switch at the end of the vehicle, so there is no need to handle it). | |
E142 | BCS single battery voltage too high | Car | ||
E143 | BCS current deviation too large | Car | ||
E144 | Abnormal temperature of BSM battery | Car | ||
E145 | No idle modules available | The charger | Will the program cause the module to be occupied by another gun and unable to be released; AC input air switch or contactor not connected; Module communication failure, check the above related issues. |
August 2021 from https://www.beny.com/wp-content/uploads/2024/02/Split-DC-EV-Charger-0202.pdf